2009 Fountainhead Bass Club Classic
TEAM OF THE YEAR
Grike/Blank
CLASSIC WINNING TEAM # OF FISH TOTAL WEIGHT
Dellinger/Keller 12 41.22 lbs
BIG FISH (both days) WEIGHTS
Arbogast 5.64 lbs / 6.40 lbs
ALL TEAMS # OF FISH DAY 1/2 WEIGHT DAY 1 WEIGHT DAY 2 TOTAL WEIGHT
1 Dellinger/Keller 6/6 22.27 lbs 18.95 lbs 41.22 lbs
2 Grike/Blank 6/6 14.63 lbs 16.76 lbs 31.39 lbs
3 Gerkin/Simpson 6/6 14.66 lbs 13.75 lbs 28.41 lbs
4 Perkins/Yeager 6/6 11.27 lbs 15.63 lbs 26.90 lbs
5 Fisher/Massie 6/5 14.66 lbs 10.93 lbs 25.59 lbs
6 Buckley/Blase 6/5 12.58 lbs 11.80 lbs 24.38 lbs
7 Christianson/Arbogast 5/3 12.98 lbs 11.08 lbs 24.06 lbs
8 Tibbets/Tibbets 6/6 10.24 lbs 12.85 lbs 23.09 lbs
9 Hudgins/Bright 5/5 11.02 lbs 7.93 lbs 18.95 lbs
10 Jackson/Alderman 6/0 14.89 lbs 0.00 lbs 14.89 lbs
11 Orrison/Bellinger 2/5 3.62 lbs 0.09 lbs 13.71 lbs
12 Sparks/Slaughter 4/2 7.86 lbs
4.59 lbs 12.45 lbs
13 Hall/Ruddle 2/2 4.42 lbs 6.74 lbs 11.16 lbs
14 Slawson/Slawson 4/0 9.30 lbs 0.00 lbs 9.30 lbs
15 Nash/Pounds 4/0 7.33 lbs
0.00 lbs 7.33 lbs
16 Martin/Isner 2/0 3.68 lbs 0.00 lbs 3.68 lbs
17 Andrews/Christianson 0/0 0.00 lbs 0.00 lbs 0.00 lbs
DAY 1 Air Temp: 61 - 76 Water Temp: 58 - 63
DAY 2 Air Temp: 42 - 61 Water Temp: 57 - 62