Fountainhead Bass Club
Tournament Results

June 21, 2009

WINNING TEAM		# OF FISH	WEIGHT
Grike/Blank		6		16.89 lbs

BIG FISH	WEIGHT
Fisher		5.71 lbs

ALL TEAMS		# OF FISH	WEIGHT		TOTAL WEIGHT FOR YEAR

1   Grike/Blank			6	16.89 lbs	124.17 lbs
2   Hall/Ruddle			6	16.40 lbs	109.81 lbs
3   Jackson/Alderman		6	16.14 lbs	107.07 lbs
4   Dellinger/Keller		6	16.03 lbs	109.36 lbs
5   Slawson/Slawson		6	15.92 lbs	118.18 lbs
6   Christianson/Arbogast	6	15.73 lbs	 60.44 lbs
7   Nash/Pounds			6	15.54 lbs	110.14 lbs
8   Fisher/Massie		6	15.49 lbs	107.79 lbs
9   Buckley/Blase		6	14.84 lbs	 92.02 lbs
10  Perkins/Yeager		6	14.55 lbs	111.32 lbs
11  Tibbets/Tibbets		6	14.51 lbs	119.22 lbs
12  Orrison/Bellinger		5	14.42 lbs	115.49 lbs
13  Martin/Isner		6	14.08 lbs	113.53 lbs
14  Andrews/Christianson	6	12.88 lbs	119.94 lbs
15  Sparks/Slaughter		6	12.51 lbs	115.34 lbs
16T Hudgins/Bright		5	12.21 lbs	104.03 lbs
16T Stokes/Stippey		6	12.21 lbs	 42.38 lbs
17  Greenfield/Fenerty		6	11.53 lbs	 78.05 lbs
18  Coleman/Shamberg		6	11.51 lbs	 85.97 lbs
19  Gerkin/Simpson		6	11.26 lbs	 99.19 lbs
20  Re/Egolf			4	10.72 lbs	 53.72 lbs
21  Strykul/Strykul		6	10.59 lbs	 83.61 lbs
22  Dennis/Ledgerton		6	10.31 lbs	 90.95 lbs
23  Sloan/Sloan			6	10.12 lbs	 22.73 lbs
24  Bryan/Cruz			5	 7.44 lbs	 62.29 lbs
25  Piel/Underwood		3	 5.93 lbs	 61.50 lbs
26  Marlow/Thacker		3	 4.94 lbs	  4.94 lbs
27  Jett/Roth			2	 3.07 lbs	 62.79 lbs
28  Pheeny/Walker		1	 2.11 lbs	 21.34 lbs


Air Temp: 70 - 79 Water Temp: 74 - 78