Fountainhead Bass Club
Tournament Results

May 17, 2009

WINNING TEAM	# OF FISH	WEIGHT
Hudgins/Bright		6	17.21 lbs

BIG FISH	WEIGHT
Buckley		4.66 lbs

ALL TEAMS		# OF FISH	WEIGHT		TOTAL WEIGHT FOR YEAR

1   Hudgins/Bright		6	17.21 lbs	61.77 lbs
2   Coleman/Shamberg		6	17.18 lbs	55.08 lbs
3   Andrews/Christianson	6	17.01 lbs	79.11 lbs
4   Tibbets/Tibbets		6	16.07 lbs	77.39 lbs
5   Perkins/Yeager		6	15.85 lbs	73.81 lbs
6T  Dellinger/Keller		6	14.56 lbs	73.96 lbs
6T  Grike/Blank			6	14.56 lbs	77.39 lbs
7   Buckley/Blase		6	14.43 lbs	48.74 lbs
8   Fisher/Massie		6	14.14 lbs	65.18 lbs
9   Gerkin/Simpson		6	14.06 lbs	74.86 lbs
10  Jackson/Macclary		6	13.93 lbs	13.93 lbs
11  Dennis/Ledgerton		6	13.66 lbs	57.02 lbs
12  Orrison/Bellinger		6	13.06 lbs	77.34 lbs
13  Jackson/Alderman		6	13.00 lbs	67.60 lbs
14  Bryan/Cruz			5	12.40 lbs	27.66 lbs
15  Re/Egolf			6	12.20 lbs	27.29 lbs
16  Martin/Isner		6	11.74 lbs	80.53 lbs
17  Greenfield/Fenerty		6	11.60 lbs	42.15 lbs
18  Slawson/Slawson		6	11.26 lbs	73.36 lbs
19  Sparks/Slaughter		6	10.86 lbs	78.01 lbs
20  Nash/Pounds			5	10.11 lbs	77.31 lbs
21  Jett/Roth			6	 9.44 lbs	43.48 lbs
22  Conn/Letoskey		3	 7.89 lbs	22.06 lbs
23  Strykul/Strykul		4	 7.16 lbs	48.63 lbs
24  Hall/Ruddle			4	 6.83 lbs	68.02 lbs
25  Christianson/Arbogast	4	 6.75 lbs	27.82 lbs
26  Olson/Shipe			3	 5.77 lbs	35.78 lbs
27  Sloan/Ratliff		4	 5.73 lbs	 5.73 lbs
28  Piel/Underwood		1	 1.65 lbs	39.38 lbs
29  Pheeny/Walker		1	 1.28 lbs	10.57 lbs
30T Fisher/Stansel		0	 0.00 lbs	23.00 lbs
30T Michonski/Delfi		0	 0.00 lbs	 0.00 lbs
30T D. Slaughter/Banks		0	 0.00 lbs	 0.00 lbs	

Air Temp: 54 - 68 Water Temp: 67 - 69